Size Guide
Glove Size Guide
| Weight | Best For | Typical User |
|---|---|---|
| 8 oz | Competition / Bag work | Fighters under 54 kg |
| 10 oz | Competition / Pad work | Fighters 54–64 kg |
| 12 oz | General training / Sparring | Most adults 64–77 kg |
| 14 oz | Sparring / Heavy bag | Adults 77–90 kg |
| 16 oz | Sparring / Heavy bag | Adults 90 kg+ |
| 18 oz | Heavy sparring / Conditioning | Larger fighters |
Shin Guard Sizing
Measure from ankle to just below the knee. Small: up to 34 cm | Medium: 34–38 cm | Large: 38–42 cm | XL: 42 cm+
Apparel
All our apparel uses standard AU sizing (S–3XL). Rash guards and compression gear run true to size — size up if between sizes.
Still unsure? Contact us or visit any of our 4 stores for a fitting.